AMP - Accurate Model Parts - Statistics Center

General Statistics

Total Members:
263
Total Posts:
22,811
Total Topics:
1,396
Total Categories:
8
Users Online:
514
Most Online:
4,050 - 23 Jan , 2020, 05:04
Online Today:
529
Total page views:
20,813,766
Average registrations per day:
0.38
Average posts per day:
3.79
Average topics per day:
0.27
Total Boards:
55
Latest Member:
BrettNZL
Average online per day:
65.18
Male to Female Ratio:
149:1
Average page views per day:
3,350.03

Top 10 Posters

tore
2,539
NZSnowman
2,419
Rokket
2,362
Mike K
1,705
Don Prince
1,039
Siara
888
dougie47
758
Greif
755
SG
660
GlennCauley
646

Top Topic Starters

Most Time Online

NZSnowman
36d 12h 55m
tore
36d 9h 5m
SnakeDoc
15d 20h 58m
billp51d
12d 18h 15m
SG
11d 16h 11m
Don Prince
10d 20h 20m
Rokket
10d 15h 45m
GlennCauley
8d 20h 36m
Pat
8d 7h 29m
dougie47
7d 23h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 19 3 708 1,011,594
April 2024 0 1 1 708 414,058
March 2024 0 1 1 617 143,519
2024-03-01 0 0 0 145 2,468
2024-03-02 0 0 0 135 1,918
2024-03-03 0 0 0 141 1,282
2024-03-04 0 0 0 149 1,523
2024-03-05 0 0 0 114 2,453
2024-03-06 0 0 0 129 8,036
2024-03-07 0 0 0 123 9,032
2024-03-08 0 0 0 132 7,511
2024-03-09 0 0 0 142 1,948
2024-03-10 0 0 0 137 1,727
2024-03-11 0 0 0 158 2,222
2024-03-12 0 0 0 129 1,350
2024-03-13 0 0 0 163 1,824
2024-03-14 0 0 0 161 3,881
2024-03-15 0 0 0 168 2,468
2024-03-16 0 0 1 190 4,997
2024-03-17 0 1 0 170 2,362
2024-03-18 0 0 0 190 2,670
2024-03-19 0 0 0 196 3,438
2024-03-20 0 0 0 165 3,829
2024-03-21 0 0 0 134 2,246
2024-03-22 0 0 0 130 3,545
2024-03-23 0 0 0 148 1,962
2024-03-24 0 0 0 156 2,655
2024-03-25 0 0 0 152 2,187
2024-03-26 0 0 0 162 3,231
2024-03-27 0 0 0 137 2,172
2024-03-28 0 0 0 605 30,827
2024-03-29 0 0 0 617 23,552
2024-03-30 0 0 0 85 1,409
2024-03-31 0 0 0 60 2,794
February 2024 2 10 1 167 123,765
January 2024 1 7 0 150 330,252
* 2023 1 44 3 1,887 1,290,394
December 2023 0 1 0 84 736,105
2023-12-01 0 0 0 39 467
2023-12-02 0 0 0 42 535
2023-12-03 0 0 0 38 392
2023-12-04 0 0 0 30 423
2023-12-05 0 0 0 31 985
2023-12-06 0 0 0 41 486
2023-12-07 0 0 0 35 372
2023-12-08 0 0 0 70 1,640
2023-12-09 0 0 0 62 477
2023-12-10 0 0 0 34 670
2023-12-11 0 0 0 47 4,733
2023-12-12 0 0 0 32 485
2023-12-13 0 0 0 40 666
2023-12-14 0 0 0 44 4,186
2023-12-15 0 0 0 41 8,325
2023-12-16 0 0 0 51 8,941
2023-12-17 0 0 0 56 740
2023-12-18 0 0 0 43 768
2023-12-19 0 0 0 45 678
2023-12-20 0 0 0 46 578
2023-12-21 0 0 0 84 675
2023-12-22 0 1 0 26 571
2023-12-23 0 0 0 32 562
2023-12-24 0 0 0 54 13,740
2023-12-25 0 0 0 55 272,042
2023-12-26 0 0 0 46 256,499
2023-12-27 0 0 0 57 149,494
2023-12-28 0 0 0 38 578
2023-12-29 0 0 0 36 1,191
2023-12-30 0 0 0 41 1,911
2023-12-31 0 0 0 44 2,295
November 2023 0 2 0 98 41,305
October 2023 0 4 1 199 20,894
2023-10-01 0 0 1 26 404
2023-10-02 0 0 0 44 439
2023-10-03 0 0 0 35 638
2023-10-04 0 0 0 42 559
2023-10-05 0 0 0 28 406
2023-10-06 0 0 0 33 362
2023-10-07 0 1 0 30 744
2023-10-08 0 0 0 35 419
2023-10-09 0 0 0 26 389
2023-10-10 0 0 0 31 554
2023-10-11 0 0 0 30 413
2023-10-12 0 0 0 57 542
2023-10-13 0 0 0 48 624
2023-10-14 0 1 0 41 519
2023-10-15 0 0 0 30 522
2023-10-16 0 0 0 35 601
2023-10-17 0 0 0 35 468
2023-10-18 0 0 0 61 693
2023-10-19 0 0 0 199 1,677
2023-10-20 0 0 0 181 1,265
2023-10-21 0 1 0 53 1,068
2023-10-22 0 0 0 62 1,112
2023-10-23 0 0 0 55 898
2023-10-24 0 1 0 51 812
2023-10-25 0 0 0 38 590
2023-10-26 0 0 0 57 632
2023-10-27 0 0 0 31 475
2023-10-28 0 0 0 49 595
2023-10-29 0 0 0 48 928
2023-10-30 0 0 0 41 871
2023-10-31 0 0 0 39 675
September 2023 0 0 0 51 41,068
August 2023 0 0 1 573 29,978
July 2023 0 0 0 38 43,163
2023-07-01 0 0 0 30 6,026
2023-07-02 0 0 0 28 8,483
2023-07-03 0 0 0 28 5,956
2023-07-04 0 0 0 32 696
2023-07-05 0 0 0 28 545
2023-07-06 0 0 0 29 645
2023-07-07 0 0 0 32 603
2023-07-08 0 0 0 27 540
2023-07-09 0 0 0 31 684
2023-07-10 0 0 0 28 781
2023-07-11 0 0 0 25 363
2023-07-12 0 0 0 27 779
2023-07-13 0 0 0 25 383
2023-07-14 0 0 0 29 636
2023-07-15 0 0 0 20 1,058
2023-07-16 0 0 0 33 568
2023-07-17 0 0 0 22 644
2023-07-18 0 0 0 20 1,314
2023-07-19 0 0 0 22 668
2023-07-20 0 0 0 27 734
2023-07-21 0 0 0 38 1,346
2023-07-22 0 0 0 25 676
2023-07-23 0 0 0 25 895
2023-07-24 0 0 0 21 534
2023-07-25 0 0 0 27 1,975
2023-07-26 0 0 0 21 794
2023-07-27 0 0 0 27 602
2023-07-28 0 0 0 19 1,106
2023-07-29 0 0 0 26 560
2023-07-30 0 0 0 28 661
2023-07-31 0 0 0 36 1,908
June 2023 0 5 1 482 86,266
May 2023 0 0 0 388 65,732
April 2023 0 0 0 39 41,832
2023-04-01 0 0 0 35 1,291
2023-04-02 0 0 0 31 1,255
2023-04-03 0 0 0 26 1,121
2023-04-04 0 0 0 24 868
2023-04-05 0 0 0 28 950
2023-04-06 0 0 0 33 842
2023-04-07 0 0 0 38 743
2023-04-08 0 0 0 25 531
2023-04-09 0 0 0 20 450
2023-04-10 0 0 0 27 9,826
2023-04-11 0 0 0 39 8,672
2023-04-12 0 0 0 22 1,292
2023-04-13 0 0 0 24 702
2023-04-14 0 0 0 24 337
2023-04-15 0 0 0 28 606
2023-04-16 0 0 0 27 454
2023-04-17 0 0 0 35 472
2023-04-18 0 0 0 28 599
2023-04-19 0 0 0 29 950
2023-04-20 0 0 0 25 780
2023-04-21 0 0 0 18 758
2023-04-22 0 0 0 25 895
2023-04-23 0 0 0 21 711
2023-04-24 0 0 0 23 1,026
2023-04-25 0 0 0 31 895
2023-04-26 0 0 0 32 1,190
2023-04-27 0 0 0 25 958
2023-04-28 0 0 0 15 792
2023-04-29 0 0 0 25 739
2023-04-30 0 0 0 23 1,127
March 2023 0 13 0 66 51,615
February 2023 0 5 0 93 51,509
January 2023 1 14 0 1,887 80,927
* 2022 4 89 4 98 1,025,739
December 2022 1 18 0 81 61,800
November 2022 0 7 1 87 114,869
2022-11-01 0 0 0 61 2,671
2022-11-02 0 0 0 69 2,417
2022-11-03 0 0 0 60 4,928
2022-11-04 0 0 0 75 3,763
2022-11-05 0 0 0 61 11,069
2022-11-06 0 1 0 61 24,881
2022-11-07 0 0 0 62 10,960
2022-11-08 0 0 0 85 3,513
2022-11-09 0 0 0 61 2,489
2022-11-10 0 0 0 70 1,988
2022-11-11 0 0 0 64 2,919
2022-11-12 0 0 0 78 2,388
2022-11-13 0 1 0 68 2,706
2022-11-14 0 0 0 66 2,141
2022-11-15 0 0 0 70 1,916
2022-11-16 0 0 0 68 2,064
2022-11-17 0 0 0 87 2,156
2022-11-18 0 1 0 76 2,139
2022-11-19 0 0 0 81 2,343
2022-11-20 0 0 1 85 2,273
2022-11-21 0 0 0 74 2,723
2022-11-22 0 0 0 62 2,058
2022-11-23 0 0 0 48 2,066
2022-11-24 0 0 0 52 2,027
2022-11-25 0 0 0 59 2,275
2022-11-26 0 0 0 50 2,127
2022-11-27 0 2 0 62 2,514
2022-11-28 0 0 0 56 2,441
2022-11-29 0 1 0 54 2,182
2022-11-30 0 1 0 60 2,732
October 2022 1 26 0 75 82,461
2022-10-01 0 0 0 55 2,002
2022-10-02 0 0 0 58 1,999
2022-10-03 1 1 0 71 1,951
2022-10-04 0 0 0 58 2,180
2022-10-05 0 6 0 63 4,798
2022-10-06 0 0 0 59 2,056
2022-10-07 0 0 0 55 1,843
2022-10-08 0 4 0 54 1,970
2022-10-09 0 1 0 65 1,981
2022-10-10 0 1 0 52 1,791
2022-10-11 0 2 0 56 2,149
2022-10-12 0 1 0 69 2,257
2022-10-13 0 0 0 64 2,241
2022-10-14 0 0 0 57 2,244
2022-10-15 0 0 0 63 2,475
2022-10-16 0 2 0 63 2,150
2022-10-17 0 1 0 56 2,178
2022-10-18 0 1 0 51 1,957
2022-10-19 0 1 0 72 2,071
2022-10-20 0 2 0 66 1,769
2022-10-21 0 2 0 55 2,344
2022-10-22 0 0 0 74 2,725
2022-10-23 0 1 0 58 2,535
2022-10-24 0 0 0 62 3,599
2022-10-25 0 0 0 68 4,587
2022-10-26 0 0 0 58 4,225
2022-10-27 0 0 0 69 4,484
2022-10-28 0 0 0 57 4,263
2022-10-29 0 0 0 69 4,818
2022-10-30 0 0 0 75 2,297
2022-10-31 0 0 0 57 2,522
September 2022 0 0 1 82 109,387
2022-09-01 0 0 0 57 4,055
2022-09-02 0 0 0 64 4,109
2022-09-03 0 0 0 66 4,522
2022-09-04 0 0 0 61 4,269
2022-09-05 0 0 0 81 4,245
2022-09-06 0 0 0 67 3,875
2022-09-07 0 0 0 61 3,645
2022-09-08 0 0 1 56 2,896
2022-09-09 0 0 0 61 4,209
2022-09-10 0 0 0 58 5,565
2022-09-11 0 0 0 61 3,378
2022-09-12 0 0 0 68 3,981
2022-09-13 0 0 0 60 2,710
2022-09-14 0 0 0 60 4,371
2022-09-15 0 0 0 57 3,542
2022-09-16 0 0 0 56 4,147
2022-09-17 0 0 0 55 3,879
2022-09-18 0 0 0 57 3,599
2022-09-19 0 0 0 69 3,910
2022-09-20 0 0 0 70 4,209
2022-09-21 0 0 0 60 5,521
2022-09-22 0 0 0 82 4,857
2022-09-23 0 0 0 73 3,575
2022-09-24 0 0 0 61 2,720
2022-09-25 0 0 0 67 2,363
2022-09-26 0 0 0 69 2,066
2022-09-27 0 0 0 60 2,989
2022-09-28 0 0 0 64 2,187
2022-09-29 0 0 0 63 1,947
2022-09-30 0 0 0 59 2,046
August 2022 1 3 1 93 106,778
July 2022 0 0 0 97 102,872
June 2022 0 10 0 67 97,212
May 2022 0 0 0 84 80,542
2022-05-01 0 0 0 64 3,301
2022-05-02 0 0 0 74 1,851
2022-05-03 0 0 0 56 2,414
2022-05-04 0 0 0 80 3,037
2022-05-05 0 0 0 81 5,063
2022-05-06 0 0 0 83 1,649
2022-05-07 0 0 0 61 2,328
2022-05-08 0 0 0 77 2,290
2022-05-09 0 0 0 74 2,442
2022-05-10 0 0 0 76 2,466
2022-05-11 0 0 0 65 3,607
2022-05-12 0 0 0 84 2,094
2022-05-13 0 0 0 56 2,593
2022-05-14 0 0 0 49 2,668
2022-05-15 0 0 0 54 2,734
2022-05-16 0 0 0 50 1,289
2022-05-17 0 0 0 52 1,896
2022-05-18 0 0 0 76 2,088
2022-05-19 0 0 0 83 3,182
2022-05-20 0 0 0 53 2,788
2022-05-21 0 0 0 58 2,731
2022-05-22 0 0 0 73 2,564
2022-05-23 0 0 0 53 2,214
2022-05-24 0 0 0 60 2,918
2022-05-25 0 0 0 53 2,809
2022-05-26 0 0 0 52 2,544
2022-05-27 0 0 0 56 3,305
2022-05-28 0 0 0 51 2,427
2022-05-29 0 0 0 54 3,362
2022-05-30 0 0 0 58 1,575
2022-05-31 0 0 0 59 2,313
April 2022 0 5 0 80 51,839
March 2022 0 5 0 88 62,897
2022-03-01 0 0 0 57 2,144
2022-03-02 0 0 0 55 1,844
2022-03-03 0 0 0 50 2,041
2022-03-04 0 0 0 60 1,898
2022-03-05 0 0 0 51 2,454
2022-03-06 0 0 0 62 1,977
2022-03-07 0 0 0 58 2,202
2022-03-08 0 0 0 53 1,537
2022-03-09 0 0 0 57 1,861
2022-03-10 0 0 0 68 1,656
2022-03-11 0 0 0 71 2,284
2022-03-12 0 1 0 80 2,592
2022-03-13 0 2 0 87 1,989
2022-03-14 0 0 0 79 1,830
2022-03-15 0 0 0 59 2,124
2022-03-16 0 0 0 52 1,868
2022-03-17 0 0 0 63 1,704
2022-03-18 0 1 0 48 1,222
2022-03-19 0 0 0 51 1,900
2022-03-20 0 0 0 50 1,911
2022-03-21 0 0 0 54 1,066
2022-03-22 0 0 0 60 1,707
2022-03-23 0 0 0 50 1,760
2022-03-24 0 0 0 55 879
2022-03-25 0 0 0 52 1,958
2022-03-26 0 0 0 76 9,746
2022-03-27 0 0 0 79 1,274
2022-03-28 0 0 0 55 1,437
2022-03-29 0 0 0 88 875
2022-03-30 0 0 0 71 1,593
2022-03-31 0 1 0 55 1,564
February 2022 0 3 1 83 62,733
2022-02-01 0 0 0 78 2,098
2022-02-02 0 0 0 56 1,975
2022-02-03 0 0 0 52 1,918
2022-02-04 0 0 0 49 1,808
2022-02-05 0 0 0 54 1,842
2022-02-06 0 0 0 58 2,128
2022-02-07 0 1 0 66 2,531
2022-02-08 0 0 0 54 2,280
2022-02-09 0 0 0 55 2,419
2022-02-10 0 0 0 57 2,323
2022-02-11 0 0 0 56 1,664
2022-02-12 0 0 0 51 2,359
2022-02-13 0 0 0 50 1,884
2022-02-14 0 1 0 58 2,684
2022-02-15 0 1 0 59 2,359
2022-02-16 0 0 0 55 2,506
2022-02-17 0 0 0 47 2,146
2022-02-18 0 0 0 60 2,851
2022-02-19 0 0 1 51 2,405
2022-02-20 0 0 0 53 2,598
2022-02-21 0 0 0 57 1,950
2022-02-22 0 0 0 53 2,223
2022-02-23 0 0 0 55 3,140
2022-02-24 0 0 0 51 2,311
2022-02-25 0 0 0 52 1,880
2022-02-26 0 0 0 83 1,943
2022-02-27 0 0 0 63 2,244
2022-02-28 0 0 0 59 2,264
January 2022 1 12 0 98 92,349
2022-01-01 0 0 0 54 2,156
2022-01-02 0 0 0 84 2,804
2022-01-03 0 0 0 73 2,128
2022-01-04 0 0 0 52 4,703
2022-01-05 0 0 0 57 3,115
2022-01-06 0 0 0 55 2,116
2022-01-07 0 0 0 59 1,907
2022-01-08 0 0 0 55 3,093
2022-01-09 0 0 0 58 2,007
2022-01-10 0 0 0 58 2,502
2022-01-11 0 1 0 85 2,840
2022-01-12 0 2 0 57 2,635
2022-01-13 0 1 0 63 2,853
2022-01-14 0 0 0 50 2,947
2022-01-15 0 0 0 55 3,105
2022-01-16 0 0 0 52 3,008
2022-01-17 0 4 0 52 2,565
2022-01-18 0 0 0 52 2,068
2022-01-19 0 0 0 47 2,597
2022-01-20 0 0 0 49 2,556
2022-01-21 0 0 0 55 2,016
2022-01-22 0 0 0 53 6,439
2022-01-23 0 0 0 55 8,497
2022-01-24 0 0 0 59 1,953
2022-01-25 0 0 0 89 2,562
2022-01-26 0 0 0 49 2,256
2022-01-27 1 1 0 98 2,549
2022-01-28 0 2 0 66 2,917
2022-01-29 0 1 0 55 5,142
2022-01-30 0 0 0 48 2,270
2022-01-31 0 0 0 52 2,043
* 2021 16 261 12 253 1,021,484
December 2021 2 29 1 87 81,145
November 2021 0 15 0 246 66,045
October 2021 0 11 2 235 74,806
September 2021 1 20 0 80 53,299
2021-09-01 0 1 0 80 1,583
2021-09-02 0 3 0 48 997
2021-09-03 0 0 0 53 1,572
2021-09-04 0 1 0 51 1,008
2021-09-05 0 0 0 51 890
2021-09-06 0 0 0 51 2,026
2021-09-07 0 0 0 51 1,241
2021-09-08 0 0 0 55 1,837
2021-09-09 0 0 0 57 1,292
2021-09-10 0 2 0 57 1,979
2021-09-11 0 5 0 54 2,375
2021-09-12 0 3 0 54 1,357
2021-09-13 1 1 0 61 1,250
2021-09-14 0 0 0 58 1,751
2021-09-15 0 0 0 72 1,504
2021-09-16 0 0 0 67 1,577
2021-09-17 0 0 0 60 1,657
2021-09-18 0 0 0 55 1,876
2021-09-19 0 2 0 59 2,310
2021-09-20 0 0 0 51 2,493
2021-09-21 0 2 0 56 2,304
2021-09-22 0 0 0 58 2,181
2021-09-23 0 0 0 50 2,256
2021-09-24 0 0 0 53 2,499
2021-09-25 0 0 0 49 2,026
2021-09-26 0 0 0 52 2,265
2021-09-27 0 0 0 58 1,869
2021-09-28 0 0 0 57 1,873
2021-09-29 0 0 0 62 1,732
2021-09-30 0 0 0 49 1,719
August 2021 0 20 0 91 65,096
July 2021 3 37 1 70 70,817
June 2021 2 18 1 81 82,875
May 2021 2 27 1 231 163,525
April 2021 1 46 2 76 88,169
March 2021 2 8 0 79 67,136
February 2021 0 5 1 75 132,532
January 2021 3 25 3 253 76,039
* 2020 36 421 23 4,050 1,571,368
December 2020 3 18 3 85 102,829
2020-12-01 0 5 0 56 2,391
2020-12-02 0 2 0 55 3,430
2020-12-03 0 3 0 46 2,239
2020-12-04 0 0 0 55 2,721
2020-12-05 0 0 0 56 2,724
2020-12-06 0 1 0 56 2,939
2020-12-07 0 0 0 53 3,133
2020-12-08 0 0 0 59 3,555
2020-12-09 0 0 0 57 3,146
2020-12-10 0 0 0 53 2,591
2020-12-11 0 0 0 63 3,255
2020-12-12 0 0 1 65 3,329
2020-12-13 0 0 0 51 2,681
2020-12-14 0 0 0 61 2,497
2020-12-15 0 0 0 57 2,484
2020-12-16 0 0 0 56 2,214
2020-12-17 0 0 0 54 2,590
2020-12-18 0 0 0 59 3,204
2020-12-19 0 1 1 66 3,553
2020-12-20 0 1 0 74 4,910
2020-12-21 0 0 0 58 5,224
2020-12-22 0 1 1 60 5,242
2020-12-23 0 0 0 52 4,112
2020-12-24 0 0 0 55 8,009
2020-12-25 0 1 0 52 4,781
2020-12-26 0 0 0 85 2,673
2020-12-27 0 0 0 77 2,511
2020-12-28 0 0 0 76 2,331
2020-12-29 0 0 0 67 3,330
2020-12-30 0 0 0 74 2,858
2020-12-31 3 3 0 68 2,172
November 2020 0 37 3 68 123,240
2020-11-01 0 0 0 56 4,806
2020-11-02 0 0 0 58 4,844
2020-11-03 0 0 0 68 4,670
2020-11-04 0 0 0 58 4,509
2020-11-05 0 0 1 52 3,914
2020-11-06 0 0 0 48 3,970
2020-11-07 0 1 1 64 4,386
2020-11-08 0 1 0 58 4,697
2020-11-09 0 0 0 60 5,602
2020-11-10 0 0 0 57 4,011
2020-11-11 0 0 0 58 4,539
2020-11-12 0 2 0 53 4,099
2020-11-13 0 1 0 60 4,004
2020-11-14 0 0 0 52 3,237
2020-11-15 0 3 0 58 3,887
2020-11-16 0 1 0 48 4,139
2020-11-17 0 1 1 55 4,705
2020-11-18 0 0 0 51 4,082
2020-11-19 0 0 0 60 5,244
2020-11-20 0 0 0 64 7,879
2020-11-21 0 0 0 44 4,253
2020-11-22 0 2 0 55 4,732
2020-11-23 0 4 0 47 4,500
2020-11-24 0 9 0 63 2,701
2020-11-25 0 2 0 56 2,407
2020-11-26 0 0 0 59 2,578
2020-11-27 0 1 0 59 1,728
2020-11-28 0 4 0 60 3,464
2020-11-29 0 4 0 60 3,073
2020-11-30 0 1 0 58 2,580
October 2020 3 35 2 85 156,278
2020-10-01 0 3 0 49 6,083
2020-10-02 0 1 0 51 5,418
2020-10-03 0 2 0 55 6,270
2020-10-04 0 7 0 80 5,076
2020-10-05 0 1 0 50 5,055
2020-10-06 0 1 0 74 4,374
2020-10-07 0 2 0 54 5,121
2020-10-08 0 0 0 85 4,356
2020-10-09 0 1 0 60 5,415
2020-10-10 0 0 0 53 5,345
2020-10-11 0 1 0 58 4,978
2020-10-12 0 2 0 53 5,206
2020-10-13 0 1 0 67 5,640
2020-10-14 0 1 0 67 4,824
2020-10-15 0 1 0 57 5,195
2020-10-16 0 0 0 54 5,419
2020-10-17 2 3 0 60 5,350
2020-10-18 0 0 0 71 5,522
2020-10-19 0 1 0 63 5,037
2020-10-20 0 3 0 60 5,090
2020-10-21 0 2 0 56 5,458
2020-10-22 0 0 0 68 4,995
2020-10-23 0 0 0 76 4,524
2020-10-24 0 0 0 53 4,615
2020-10-25 0 0 0 57 4,672
2020-10-26 1 1 0 51 4,662
2020-10-27 0 0 0 61 4,993
2020-10-28 0 1 0 60 4,262
2020-10-29 0 0 0 59 4,551
2020-10-30 0 0 2 65 4,136
2020-10-31 0 0 0 56 4,636
September 2020 2 23 1 77 153,513
August 2020 0 5 3 115 125,895
2020-08-01 0 1 0 60 5,560
2020-08-02 0 1 0 68 5,693
2020-08-03 0 0 0 63 5,440
2020-08-04 0 0 0 60 5,113
2020-08-05 0 0 0 70 5,349
2020-08-06 0 1 0 64 5,829
2020-08-07 0 0 0 79 6,235
2020-08-08 0 0 1 86 5,466
2020-08-09 0 0 0 56 5,393
2020-08-10 0 0 0 65 5,944
2020-08-11 0 0 0 59 4,257
2020-08-12 0 0 0 56 4,059
2020-08-13 0 0 0 79 4,121
2020-08-14 0 0 0 81 3,836
2020-08-15 0 0 0 70 3,860
2020-08-16 0 0 0 68 4,220
2020-08-17 0 0 0 60 3,531
2020-08-18 0 0 1 81 4,951
2020-08-19 0 0 0 60 2,955
2020-08-20 0 0 0 62 3,169
2020-08-21 0 0 0 112 3,096
2020-08-22 0 0 0 68 3,550
2020-08-23 0 0 0 60 3,555
2020-08-24 0 0 0 60 3,112
2020-08-25 0 0 0 52 1,656
2020-08-26 0 0 1 115 2,366
2020-08-27 0 0 0 80 2,334
2020-08-28 0 0 0 59 2,418
2020-08-29 0 2 0 57 2,942
2020-08-30 0 0 0 63 2,733
2020-08-31 0 0 0 65 3,152
July 2020 4 30 3 128 179,722
June 2020 8 48 1 88 169,562
May 2020 0 14 1 208 148,313
April 2020 4 51 3 121 111,582
March 2020 5 51 1 2,463 92,768
2020-03-01 0 0 0 56 1,525
2020-03-02 0 7 0 77 1,884
2020-03-03 0 1 1 423 3,929
2020-03-04 0 3 0 429 5,522
2020-03-05 0 0 0 82 2,115
2020-03-06 0 0 0 131 2,633
2020-03-07 0 0 0 92 3,384
2020-03-08 0 0 0 95 2,248
2020-03-09 0 0 0 92 2,635
2020-03-10 0 1 0 98 2,356
2020-03-11 1 5 0 250 2,301
2020-03-12 0 3 0 713 4,054
2020-03-13 0 1 0 2,463 7,065
2020-03-14 0 0 0 688 3,552
2020-03-15 0 0 0 734 4,309
2020-03-16 0 2 0 122 2,875
2020-03-17 0 0 0 129 2,840
2020-03-18 0 2 0 96 2,930
2020-03-19 0 1 0 85 2,028
2020-03-20 0 0 0 106 3,655
2020-03-21 2 5 0 106 3,959
2020-03-22 0 1 0 95 2,950
2020-03-23 0 0 0 104 3,774
2020-03-24 0 1 0 101 2,427
2020-03-25 0 0 0 86 1,903
2020-03-26 0 1 0 78 1,744
2020-03-27 1 4 0 95 2,508
2020-03-28 1 6 0 79 3,127
2020-03-29 0 2 0 82 2,463
2020-03-30 0 2 0 81 1,966
2020-03-31 0 3 0 79 2,107
February 2020 3 46 0 1,270 132,573
January 2020 4 63 2 4,050 75,093
* 2019 75 853 22 1,920 1,047,935
December 2019 1 92 2 1,920 167,212
November 2019 4 25 1 1,225 83,168
2019-11-01 0 1 0 53 1,330
2019-11-02 0 0 0 68 1,743
2019-11-03 0 0 0 53 4,157
2019-11-04 0 1 0 364 7,816
2019-11-05 0 1 0 74 1,487
2019-11-06 1 1 0 75 1,420
2019-11-07 0 0 0 62 1,253
2019-11-08 0 2 0 56 1,398
2019-11-09 0 3 0 63 1,850
2019-11-10 0 0 0 106 2,560
2019-11-11 2 3 0 73 2,056
2019-11-12 0 1 0 196 2,353
2019-11-13 0 4 1 1,118 5,905
2019-11-14 0 0 0 1,111 7,181
2019-11-15 0 0 0 70 2,264
2019-11-16 0 0 0 227 3,507
2019-11-17 0 0 0 64 2,290
2019-11-18 0 0 0 73 2,273
2019-11-19 0 0 0 86 1,366
2019-11-20 0 1 0 393 1,998
2019-11-21 0 1 0 1,035 3,849
2019-11-22 0 0 0 1,225 4,414
2019-11-23 0 0 0 325 2,897
2019-11-24 1 1 0 417 2,734
2019-11-25 0 1 0 67 1,794
2019-11-26 0 0 0 61 2,010
2019-11-27 0 0 0 365 2,838
2019-11-28 0 0 0 48 1,704
2019-11-29 0 0 0 191 2,693
2019-11-30 0 4 0 43 2,028
October 2019 2 70 3 164 49,673
September 2019 5 39 0 67 50,150
2019-09-01 0 0 0 43 1,813
2019-09-02 0 1 0 63 1,951
2019-09-03 4 6 0 54 2,063
2019-09-04 0 10 0 44 2,223
2019-09-05 0 2 0 49 1,642
2019-09-06 0 0 0 52 1,865
2019-09-07 0 1 0 37 1,537
2019-09-08 0 0 0 44 1,718
2019-09-09 0 0 0 49 1,529
2019-09-10 0 0 0 42 1,561
2019-09-11 0 2 0 50 1,585
2019-09-12 0 2 0 48 1,730
2019-09-13 0 2 0 47 1,748
2019-09-14 0 1 0 44 1,682
2019-09-15 0 0 0 43 2,004
2019-09-16 0 0 0 47 1,632
2019-09-17 0 0 0 46 1,626
2019-09-18 0 0 0 46 1,675
2019-09-19 0 0 0 47 1,696
2019-09-20 1 3 0 43 1,592
2019-09-21 0 3 0 67 1,288
2019-09-22 0 1 0 38 1,393
2019-09-23 0 1 0 45 1,570
2019-09-24 0 3 0 44 1,462
2019-09-25 0 1 0 43 1,476
2019-09-26 0 0 0 42 1,424
2019-09-27 0 0 0 38 1,649
2019-09-28 0 0 0 41 1,875
2019-09-29 0 0 0 43 1,630
2019-09-30 0 0 0 44 1,511
August 2019 8 73 4 112 53,256
July 2019 3 65 2 1,001 70,674
June 2019 8 178 2 135 51,821
May 2019 4 59 0 191 57,568
2019-05-01 0 1 0 118 1,671
2019-05-02 0 1 0 118 1,866
2019-05-03 0 1 0 86 1,567
2019-05-04 0 0 0 133 1,727
2019-05-05 0 1 0 111 1,920
2019-05-06 0 1 0 125 2,039
2019-05-07 0 0 0 130 1,585
2019-05-08 1 6 0 112 1,864
2019-05-09 0 6 0 120 1,623
2019-05-10 0 0 0 124 1,654
2019-05-11 0 7 0 100 1,762
2019-05-12 0 1 0 105 1,474
2019-05-13 0 0 0 126 2,485
2019-05-14 0 0 0 128 2,819
2019-05-15 0 1 0 128 3,436
2019-05-16 1 2 0 140 2,247
2019-05-17 0 1 0 128 1,768
2019-05-18 0 1 0 121 1,992
2019-05-19 0 1 0 126 1,677
2019-05-20 0 1 0 118 1,743
2019-05-21 1 2 0 86 1,708
2019-05-22 1 3 0 191 1,646
2019-05-23 0 4 0 135 1,695
2019-05-24 0 2 0 117 1,935
2019-05-25 0 2 0 113 1,594
2019-05-26 0 3 0 139 1,559
2019-05-27 0 4 0 92 1,880
2019-05-28 0 2 0 80 1,752
2019-05-29 0 0 0 134 1,661
2019-05-30 0 5 0 88 1,660
2019-05-31 0 0 0 49 1,559
April 2019 4 50 3 192 121,854
March 2019 8 74 0 445 77,054
February 2019 16 54 3 304 49,247
2019-02-01 0 0 0 134 1,284
2019-02-02 4 6 0 176 1,402
2019-02-03 2 3 0 217 1,455
2019-02-04 4 8 0 203 1,813
2019-02-05 3 6 0 171 1,711
2019-02-06 0 8 0 273 2,148
2019-02-07 0 1 0 202 1,737
2019-02-08 0 0 0 223 1,718
2019-02-09 0 0 0 219 1,665
2019-02-10 0 2 0 263 1,677
2019-02-11 0 1 0 294 1,438
2019-02-12 0 0 0 285 1,471
2019-02-13 0 0 0 195 1,614
2019-02-14 0 0 0 261 1,649
2019-02-15 0 0 0 162 1,852
