AMP - Accurate Model Parts - Statistics Center

General Statistics

Total Members:
263
Total Posts:
22,811
Total Topics:
1,396
Total Categories:
8
Users Online:
503
Most Online:
4,050 - 23 Jan , 2020, 05:04
Online Today:
529
Total page views:
20,840,518
Average registrations per day:
0.38
Average posts per day:
3.79
Average topics per day:
0.27
Total Boards:
55
Latest Member:
BrettNZL
Average online per day:
65.18
Male to Female Ratio:
149:1
Average page views per day:
3,354.34

Top 10 Posters

tore
2,539
NZSnowman
2,419
Rokket
2,362
Mike K
1,705
Don Prince
1,039
Siara
888
dougie47
758
Greif
755
SG
660
GlennCauley
646

Top Topic Starters

Most Time Online

NZSnowman
36d 12h 55m
tore
36d 9h 5m
SnakeDoc
15d 20h 58m
billp51d
12d 18h 15m
SG
11d 16h 11m
Don Prince
10d 20h 20m
Rokket
10d 15h 45m
GlennCauley
8d 20h 36m
Pat
8d 7h 29m
dougie47
7d 23h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 19 3 708 1,038,346
April 2024 0 1 1 708 440,810
March 2024 0 1 1 617 143,519
February 2024 2 10 1 167 123,765
January 2024 1 7 0 150 330,252
* 2023 1 44 3 1,887 1,290,394
December 2023 0 1 0 84 736,105
November 2023 0 2 0 98 41,305
2023-11-01 0 0 0 37 599
2023-11-02 0 1 0 45 646
2023-11-03 0 0 0 42 1,299
2023-11-04 0 0 0 64 862
2023-11-05 0 0 0 61 2,378
2023-11-06 0 0 0 62 910
2023-11-07 0 0 0 95 2,631
2023-11-08 0 0 0 96 800
2023-11-09 0 0 0 94 997
2023-11-10 0 0 0 62 630
2023-11-11 0 0 0 45 744
2023-11-12 0 0 0 50 645
2023-11-13 0 0 0 70 606
2023-11-14 0 0 0 50 705
2023-11-15 0 0 0 39 3,313
2023-11-16 0 0 0 66 1,052
2023-11-17 0 0 0 56 787
2023-11-18 0 0 0 57 750
2023-11-19 0 0 0 52 1,035
2023-11-20 0 1 0 66 920
2023-11-21 0 0 0 84 1,071
2023-11-22 0 0 0 46 541
2023-11-23 0 0 0 98 1,354
2023-11-24 0 0 0 72 890
2023-11-25 0 0 0 51 680
2023-11-26 0 0 0 45 956
2023-11-27 0 0 0 44 667
2023-11-28 0 0 0 45 1,020
2023-11-29 0 0 0 28 6,827
2023-11-30 0 0 0 46 4,990
October 2023 0 4 1 199 20,894
2023-10-01 0 0 1 26 404
2023-10-02 0 0 0 44 439
2023-10-03 0 0 0 35 638
2023-10-04 0 0 0 42 559
2023-10-05 0 0 0 28 406
2023-10-06 0 0 0 33 362
2023-10-07 0 1 0 30 744
2023-10-08 0 0 0 35 419
2023-10-09 0 0 0 26 389
2023-10-10 0 0 0 31 554
2023-10-11 0 0 0 30 413
2023-10-12 0 0 0 57 542
2023-10-13 0 0 0 48 624
2023-10-14 0 1 0 41 519
2023-10-15 0 0 0 30 522
2023-10-16 0 0 0 35 601
2023-10-17 0 0 0 35 468
2023-10-18 0 0 0 61 693
2023-10-19 0 0 0 199 1,677
2023-10-20 0 0 0 181 1,265
2023-10-21 0 1 0 53 1,068
2023-10-22 0 0 0 62 1,112
2023-10-23 0 0 0 55 898
2023-10-24 0 1 0 51 812
2023-10-25 0 0 0 38 590
2023-10-26 0 0 0 57 632
2023-10-27 0 0 0 31 475
2023-10-28 0 0 0 49 595
2023-10-29 0 0 0 48 928
2023-10-30 0 0 0 41 871
2023-10-31 0 0 0 39 675
September 2023 0 0 0 51 41,068
August 2023 0 0 1 573 29,978
July 2023 0 0 0 38 43,163
June 2023 0 5 1 482 86,266
May 2023 0 0 0 388 65,732
April 2023 0 0 0 39 41,832
2023-04-01 0 0 0 35 1,291
2023-04-02 0 0 0 31 1,255
2023-04-03 0 0 0 26 1,121
2023-04-04 0 0 0 24 868
2023-04-05 0 0 0 28 950
2023-04-06 0 0 0 33 842
2023-04-07 0 0 0 38 743
2023-04-08 0 0 0 25 531
2023-04-09 0 0 0 20 450
2023-04-10 0 0 0 27 9,826
2023-04-11 0 0 0 39 8,672
2023-04-12 0 0 0 22 1,292
2023-04-13 0 0 0 24 702
2023-04-14 0 0 0 24 337
2023-04-15 0 0 0 28 606
2023-04-16 0 0 0 27 454
2023-04-17 0 0 0 35 472
2023-04-18 0 0 0 28 599
2023-04-19 0 0 0 29 950
2023-04-20 0 0 0 25 780
2023-04-21 0 0 0 18 758
2023-04-22 0 0 0 25 895
2023-04-23 0 0 0 21 711
2023-04-24 0 0 0 23 1,026
2023-04-25 0 0 0 31 895
2023-04-26 0 0 0 32 1,190
2023-04-27 0 0 0 25 958
2023-04-28 0 0 0 15 792
2023-04-29 0 0 0 25 739
2023-04-30 0 0 0 23 1,127
March 2023 0 13 0 66 51,615
February 2023 0 5 0 93 51,509
January 2023 1 14 0 1,887 80,927
* 2022 4 89 4 98 1,025,739
December 2022 1 18 0 81 61,800
November 2022 0 7 1 87 114,869
2022-11-01 0 0 0 61 2,671
2022-11-02 0 0 0 69 2,417
2022-11-03 0 0 0 60 4,928
2022-11-04 0 0 0 75 3,763
2022-11-05 0 0 0 61 11,069
2022-11-06 0 1 0 61 24,881
2022-11-07 0 0 0 62 10,960
2022-11-08 0 0 0 85 3,513
2022-11-09 0 0 0 61 2,489
2022-11-10 0 0 0 70 1,988
2022-11-11 0 0 0 64 2,919
2022-11-12 0 0 0 78 2,388
2022-11-13 0 1 0 68 2,706
2022-11-14 0 0 0 66 2,141
2022-11-15 0 0 0 70 1,916
2022-11-16 0 0 0 68 2,064
2022-11-17 0 0 0 87 2,156
2022-11-18 0 1 0 76 2,139
2022-11-19 0 0 0 81 2,343
2022-11-20 0 0 1 85 2,273
2022-11-21 0 0 0 74 2,723
2022-11-22 0 0 0 62 2,058
2022-11-23 0 0 0 48 2,066
2022-11-24 0 0 0 52 2,027
2022-11-25 0 0 0 59 2,275
2022-11-26 0 0 0 50 2,127
2022-11-27 0 2 0 62 2,514
2022-11-28 0 0 0 56 2,441
2022-11-29 0 1 0 54 2,182
2022-11-30 0 1 0 60 2,732
October 2022 1 26 0 75 82,461
September 2022 0 0 1 82 109,387
2022-09-01 0 0 0 57 4,055
2022-09-02 0 0 0 64 4,109
2022-09-03 0 0 0 66 4,522
2022-09-04 0 0 0 61 4,269
2022-09-05 0 0 0 81 4,245
2022-09-06 0 0 0 67 3,875
2022-09-07 0 0 0 61 3,645
2022-09-08 0 0 1 56 2,896
2022-09-09 0 0 0 61 4,209
2022-09-10 0 0 0 58 5,565
2022-09-11 0 0 0 61 3,378
2022-09-12 0 0 0 68 3,981
2022-09-13 0 0 0 60 2,710
2022-09-14 0 0 0 60 4,371
2022-09-15 0 0 0 57 3,542
2022-09-16 0 0 0 56 4,147
2022-09-17 0 0 0 55 3,879
2022-09-18 0 0 0 57 3,599
2022-09-19 0 0 0 69 3,910
2022-09-20 0 0 0 70 4,209
2022-09-21 0 0 0 60 5,521
2022-09-22 0 0 0 82 4,857
2022-09-23 0 0 0 73 3,575
2022-09-24 0 0 0 61 2,720
2022-09-25 0 0 0 67 2,363
2022-09-26 0 0 0 69 2,066
2022-09-27 0 0 0 60 2,989
2022-09-28 0 0 0 64 2,187
2022-09-29 0 0 0 63 1,947
2022-09-30 0 0 0 59 2,046
August 2022 1 3 1 93 106,778
2022-08-01 0 0 0 84 2,915
2022-08-02 0 0 0 84 2,818
2022-08-03 1 1 0 80 3,476
2022-08-04 0 1 1 80 4,033
2022-08-05 0 0 0 57 2,937
2022-08-06 0 0 0 61 4,160
2022-08-07 0 0 0 64 2,546
2022-08-08 0 0 0 67 4,915
2022-08-09 0 0 0 70 3,615
2022-08-10 0 0 0 79 3,742
2022-08-11 0 0 0 60 3,505
2022-08-12 0 0 0 64 3,038
2022-08-13 0 0 0 83 3,761
2022-08-14 0 0 0 64 4,856
2022-08-15 0 0 0 77 3,803
2022-08-16 0 0 0 63 3,296
2022-08-17 0 0 0 63 4,461
2022-08-18 0 0 0 58 4,038
2022-08-19 0 0 0 55 2,846
2022-08-20 0 0 0 70 3,587
2022-08-21 0 0 0 60 3,024
2022-08-22 0 0 0 64 2,571
2022-08-23 0 0 0 55 3,169
2022-08-24 0 0 0 55 3,263
2022-08-25 0 0 0 59 3,369
2022-08-26 0 0 0 93 3,903
2022-08-27 0 0 0 60 3,890
2022-08-28 0 1 0 72 1,952
2022-08-29 0 0 0 78 3,341
2022-08-30 0 0 0 81 3,101
2022-08-31 0 0 0 68 2,847
July 2022 0 0 0 97 102,872
2022-07-01 0 0 0 59 5,656
2022-07-02 0 0 0 68 5,125
2022-07-03 0 0 0 60 3,849
2022-07-04 0 0 0 61 2,847
2022-07-05 0 0 0 51 3,425
2022-07-06 0 0 0 64 3,632
2022-07-07 0 0 0 93 2,652
2022-07-08 0 0 0 67 3,332
2022-07-09 0 0 0 74 3,314
2022-07-10 0 0 0 61 2,483
2022-07-11 0 0 0 82 2,782
2022-07-12 0 0 0 61 3,100
2022-07-13 0 0 0 56 3,624
2022-07-14 0 0 0 59 3,859
2022-07-15 0 0 0 60 3,953
2022-07-16 0 0 0 77 3,193
2022-07-17 0 0 0 78 3,161
2022-07-18 0 0 0 58 3,103
2022-07-19 0 0 0 63 3,296
2022-07-20 0 0 0 57 2,168
2022-07-21 0 0 0 55 3,519
2022-07-22 0 0 0 59 3,540
2022-07-23 0 0 0 61 2,260
2022-07-24 0 0 0 67 3,217
2022-07-25 0 0 0 63 2,886
2022-07-26 0 0 0 75 3,799
2022-07-27 0 0 0 97 3,540
2022-07-28 0 0 0 66 1,995
2022-07-29 0 0 0 68 3,397
2022-07-30 0 0 0 83 3,264
2022-07-31 0 0 0 63 2,901
June 2022 0 10 0 67 97,212
2022-06-01 0 0 0 58 2,875
2022-06-02 0 0 0 57 2,441
2022-06-03 0 0 0 53 2,734
2022-06-04 0 0 0 53 2,957
2022-06-05 0 0 0 58 3,015
2022-06-06 0 1 0 60 2,734
2022-06-07 0 0 0 55 2,138
2022-06-08 0 0 0 52 2,501
2022-06-09 0 1 0 59 3,115
2022-06-10 0 4 0 61 2,267
2022-06-11 0 0 0 58 2,365
2022-06-12 0 1 0 59 2,893
2022-06-13 0 0 0 56 1,883
2022-06-14 0 2 0 47 2,981
2022-06-15 0 0 0 58 3,168
2022-06-16 0 0 0 58 5,104
2022-06-17 0 0 0 54 2,540
2022-06-18 0 0 0 55 2,893
2022-06-19 0 0 0 51 3,123
2022-06-20 0 0 0 56 1,980
2022-06-21 0 0 0 67 4,085
2022-06-22 0 1 0 55 3,613
2022-06-23 0 0 0 49 3,328
2022-06-24 0 0 0 55 3,093
2022-06-25 0 0 0 55 3,211
2022-06-26 0 0 0 56 4,478
2022-06-27 0 0 0 55 3,345
2022-06-28 0 0 0 56 5,172
2022-06-29 0 0 0 56 5,745
2022-06-30 0 0 0 61 5,435
May 2022 0 0 0 84 80,542
2022-05-01 0 0 0 64 3,301
2022-05-02 0 0 0 74 1,851
2022-05-03 0 0 0 56 2,414
2022-05-04 0 0 0 80 3,037
2022-05-05 0 0 0 81 5,063
2022-05-06 0 0 0 83 1,649
2022-05-07 0 0 0 61 2,328
2022-05-08 0 0 0 77 2,290
2022-05-09 0 0 0 74 2,442
2022-05-10 0 0 0 76 2,466
2022-05-11 0 0 0 65 3,607
2022-05-12 0 0 0 84 2,094
2022-05-13 0 0 0 56 2,593
2022-05-14 0 0 0 49 2,668
2022-05-15 0 0 0 54 2,734
2022-05-16 0 0 0 50 1,289
2022-05-17 0 0 0 52 1,896
2022-05-18 0 0 0 76 2,088
2022-05-19 0 0 0 83 3,182
2022-05-20 0 0 0 53 2,788
2022-05-21 0 0 0 58 2,731
2022-05-22 0 0 0 73 2,564
2022-05-23 0 0 0 53 2,214
2022-05-24 0 0 0 60 2,918
2022-05-25 0 0 0 53 2,809
2022-05-26 0 0 0 52 2,544
2022-05-27 0 0 0 56 3,305
2022-05-28 0 0 0 51 2,427
2022-05-29 0 0 0 54 3,362
2022-05-30 0 0 0 58 1,575
2022-05-31 0 0 0 59 2,313
April 2022 0 5 0 80 51,839
March 2022 0 5 0 88 62,897
February 2022 0 3 1 83 62,733
2022-02-01 0 0 0 78 2,098
2022-02-02 0 0 0 56 1,975
2022-02-03 0 0 0 52 1,918
2022-02-04 0 0 0 49 1,808
2022-02-05 0 0 0 54 1,842
2022-02-06 0 0 0 58 2,128
2022-02-07 0 1 0 66 2,531
2022-02-08 0 0 0 54 2,280
2022-02-09 0 0 0 55 2,419
2022-02-10 0 0 0 57 2,323
2022-02-11 0 0 0 56 1,664
2022-02-12 0 0 0 51 2,359
2022-02-13 0 0 0 50 1,884
2022-02-14 0 1 0 58 2,684
2022-02-15 0 1 0 59 2,359
2022-02-16 0 0 0 55 2,506
2022-02-17 0 0 0 47 2,146
2022-02-18 0 0 0 60 2,851
2022-02-19 0 0 1 51 2,405
2022-02-20 0 0 0 53 2,598
2022-02-21 0 0 0 57 1,950
2022-02-22 0 0 0 53 2,223
2022-02-23 0 0 0 55 3,140
2022-02-24 0 0 0 51 2,311
2022-02-25 0 0 0 52 1,880
2022-02-26 0 0 0 83 1,943
2022-02-27 0 0 0 63 2,244
2022-02-28 0 0 0 59 2,264
January 2022 1 12 0 98 92,349
* 2021 16 261 12 253 1,021,484
December 2021 2 29 1 87 81,145
2021-12-01 0 3 0 56 2,341
2021-12-02 0 1 0 60 2,709
2021-12-03 0 0 0 56 2,517
2021-12-04 0 0 0 59 2,706
2021-12-05 0 0 0 57 2,898
2021-12-06 0 0 0 65 2,853
2021-12-07 0 0 0 86 3,314
2021-12-08 0 0 0 86 3,160
2021-12-09 0 0 0 84 2,419
2021-12-10 0 1 0 87 2,276
2021-12-11 0 0 0 62 2,285
2021-12-12 0 0 0 64 1,925
2021-12-13 0 0 0 69 1,869
2021-12-14 0 0 0 84 2,455
2021-12-15 0 0 0 60 2,133
2021-12-16 0 0 0 53 2,268
2021-12-17 0 1 0 54 2,850
2021-12-18 0 0 0 87 2,349
2021-12-19 1 2 0 86 3,037
2021-12-20 0 3 0 65 3,382
2021-12-21 0 4 0 54 2,847
2021-12-22 0 1 0 57 2,627
2021-12-23 0 1 0 56 2,925
2021-12-24 1 6 0 55 2,402
2021-12-25 0 5 1 61 2,440
2021-12-26 0 0 0 55 3,010
2021-12-27 0 0 0 60 2,433
2021-12-28 0 0 0 54 2,689
2021-12-29 0 0 0 49 2,442
2021-12-30 0 0 0 64 2,543
2021-12-31 0 1 0 62 3,041
November 2021 0 15 0 246 66,045
2021-11-01 0 1 0 162 2,205
2021-11-02 0 4 0 231 2,431
2021-11-03 0 1 0 76 2,015
2021-11-04 0 0 0 246 2,997
2021-11-05 0 0 0 66 2,075
2021-11-06 0 2 0 56 2,393
2021-11-07 0 2 0 67 2,173
2021-11-08 0 0 0 61 2,531
2021-11-09 0 0 0 61 2,516
2021-11-10 0 0 0 69 2,810
2021-11-11 0 0 0 74 2,124
2021-11-12 0 0 0 95 2,514
2021-11-13 0 0 0 79 2,440
2021-11-14 0 0 0 72 2,230
2021-11-15 0 0 0 63 2,339
2021-11-16 0 0 0 55 932
2021-11-17 0 0 0 62 1,997
2021-11-18 0 0 0 58 2,023
2021-11-19 0 0 0 48 1,962
2021-11-20 0 0 0 50 1,594
2021-11-21 0 1 0 54 1,891
2021-11-22 0 0 0 56 2,168
2021-11-23 0 2 0 61 2,091
2021-11-24 0 0 0 55 2,216
2021-11-25 0 0 0 63 2,173
2021-11-26 0 1 0 60 2,515
2021-11-27 0 0 0 57 2,048
2021-11-28 0 0 0 50 2,156
2021-11-29 0 1 0 70 2,306
2021-11-30 0 0 0 62 2,180
October 2021 0 11 2 235 74,806
September 2021 1 20 0 80 53,299
August 2021 0 20 0 91 65,096
July 2021 3 37 1 70 70,817
2021-07-01 1 1 0 60 3,103
2021-07-02 1 2 0 54 3,199
2021-07-03 0 2 0 64 2,766
2021-07-04 0 1 0 54 2,936
2021-07-05 0 1 0 51 1,639
2021-07-06 0 0 0 51 1,773
2021-07-07 0 1 0 50 1,805
2021-07-08 0 0 0 52 2,181
2021-07-09 0 0 0 45 1,673
2021-07-10 0 0 0 43 1,930
2021-07-11 0 0 0 49 2,473
2021-07-12 0 0 0 56 1,479
2021-07-13 0 2 0 49 2,252
2021-07-14 0 0 0 53 1,719
2021-07-15 0 1 0 54 3,055
2021-07-16 0 0 0 55 2,357
2021-07-17 0 2 1 55 2,879
2021-07-18 1 1 0 50 2,759
2021-07-19 0 2 0 60 2,407
2021-07-20 0 1 0 55 2,546
2021-07-21 0 1 0 54 2,487
2021-07-22 0 4 0 70 2,475
2021-07-23 0 0 0 53 2,328
2021-07-24 0 4 0 47 2,160
2021-07-25 0 2 0 48 2,216
2021-07-26 0 0 0 53 2,304
2021-07-27 0 0 0 50 2,722
2021-07-28 0 0 0 52 2,621
2021-07-29 0 2 0 56 1,918
2021-07-30 0 3 0 47 1,502
2021-07-31 0 4 0 47 1,153
June 2021 2 18 1 81 82,875
May 2021 2 27 1 231 163,525
April 2021 1 46 2 76 88,169
2021-04-01 0 0 0 60 2,822
2021-04-02 0 0 0 57 3,596
2021-04-03 0 1 0 51 2,698
2021-04-04 0 1 2 54 2,585
2021-04-05 0 0 0 47 2,294
2021-04-06 0 0 0 52 2,214
2021-04-07 0 0 0 47 2,960
2021-04-08 0 0 0 67 2,132
2021-04-09 0 1 0 57 2,505
2021-04-10 0 2 0 61 2,447
2021-04-11 0 1 0 59 2,162
2021-04-12 0 1 0 59 2,886
2021-04-13 0 3 0 65 3,173
2021-04-14 0 1 0 60 2,762
2021-04-15 0 3 0 68 2,638
2021-04-16 0 8 0 67 2,585
2021-04-17 1 1 0 62 3,119
2021-04-18 0 0 0 64 3,253
2021-04-19 0 2 0 65 3,029
2021-04-20 0 1 0 67 2,437
2021-04-21 0 5 0 74 2,254
2021-04-22 0 3 0 76 4,255
2021-04-23 0 3 0 73 4,310
2021-04-24 0 1 0 63 3,882
2021-04-25 0 2 0 56 2,105
2021-04-26 0 2 0 69 2,426
2021-04-27 0 0 0 71 3,704
2021-04-28 0 2 0 57 3,406
2021-04-29 0 2 0 57 2,936
2021-04-30 0 0 0 57 4,594
March 2021 2 8 0 79 67,136
February 2021 0 5 1 75 132,532
January 2021 3 25 3 253 76,039
2021-01-01 0 0 0 88 8,578
2021-01-02 0 1 0 68 1,882
2021-01-03 0 1 0 68 2,343
2021-01-04 0 2 0 65 1,457
2021-01-05 0 2 0 58 1,342
2021-01-06 0 0 0 69 2,429
2021-01-07 0 2 0 56 1,670
2021-01-08 0 0 0 83 2,041
2021-01-09 0 0 0 77 1,917
2021-01-10 0 2 0 65 1,724
2021-01-11 0 3 0 63 1,736
2021-01-12 0 0 0 67 1,674
2021-01-13 0 0 0 70 2,410
2021-01-14 1 1 0 76 2,469
2021-01-15 1 1 0 59 2,723
2021-01-16 0 2 0 71 2,130
2021-01-17 0 2 0 67 2,229
2021-01-18 0 0 1 77 2,170
2021-01-19 0 0 0 59 2,372
2021-01-20 0 3 1 69 1,706
2021-01-21 0 2 0 64 1,420
2021-01-22 0 0 0 63 3,305
2021-01-23 0 0 0 55 1,650
2021-01-24 0 0 0 64 1,377
2021-01-25 0 0 0 58 2,049
2021-01-26 0 0 0 63 2,311
2021-01-27 0 0 0 162 3,148
2021-01-28 0 0 0 236 4,990
2021-01-29 0 0 0 253 4,018
2021-01-30 0 0 1 248 2,523
2021-01-31 1 1 0 65 2,246
* 2020 36 421 23 4,050 1,571,368
December 2020 3 18 3 85 102,829
November 2020 0 37 3 68 123,240
October 2020 3 35 2 85 156,278
September 2020 2 23 1 77 153,513
August 2020 0 5 3 115 125,895
2020-08-01 0 1 0 60 5,560
2020-08-02 0 1 0 68 5,693
2020-08-03 0 0 0 63 5,440
2020-08-04 0 0 0 60 5,113
2020-08-05 0 0 0 70 5,349
2020-08-06 0 1 0 64 5,829
2020-08-07 0 0 0 79 6,235
2020-08-08 0 0 1 86 5,466
2020-08-09 0 0 0 56 5,393
2020-08-10 0 0 0 65 5,944
2020-08-11 0 0 0 59 4,257
2020-08-12 0 0 0 56 4,059
2020-08-13 0 0 0 79 4,121
2020-08-14 0 0 0 81 3,836
2020-08-15 0 0 0 70 3,860
2020-08-16 0 0 0 68 4,220
2020-08-17 0 0 0 60 3,531
2020-08-18 0 0 1 81 4,951
2020-08-19 0 0 0 60 2,955
2020-08-20 0 0 0 62 3,169
2020-08-21 0 0 0 112 3,096
2020-08-22 0 0 0 68 3,550
2020-08-23 0 0 0 60 3,555
2020-08-24 0 0 0 60 3,112
2020-08-25 0 0 0 52 1,656
2020-08-26 0 0 1 115 2,366
2020-08-27 0 0 0 80 2,334
2020-08-28 0 0 0 59 2,418
2020-08-29 0 2 0 57 2,942
2020-08-30 0 0 0 63 2,733
2020-08-31 0 0 0 65 3,152
July 2020 4 30 3 128 179,722
June 2020 8 48 1 88 169,562
2020-06-01 0 0 0 56 5,269
2020-06-02 0 0 0 52 5,812
2020-06-03 0 0 0 53 5,293
2020-06-04 0 0 0 55 4,960
2020-06-05 0 0 0 52 5,186
2020-06-06 0 0 0 52 5,050
2020-06-07 0 0 0 57 5,382
2020-06-08 0 0 0 49 5,315
2020-06-09 0 0 0 63 5,505
2020-06-10 0 0 0 61 6,289
2020-06-11 3 5 0 62 8,281
2020-06-12 3 6 0 68 10,896
2020-06-13 1 3 0 62 13,136
2020-06-14 0 7 0 60 15,045
2020-06-15 0 5 0 56 16,582
2020-06-16 1 4 1 54 11,012
2020-06-17 0 1 0 64 7,669
2020-06-18 0 2 0 77 2,982
2020-06-19 0 1 0 39 1,541
2020-06-20 0 0 0 40 1,465
2020-06-21 0 2 0 46 1,668
2020-06-22 0 2 0 83 4,338
2020-06-23 0 0 0 57 1,920
2020-06-24 0 0 0 51 1,640
2020-06-25 0 1 0 49 1,781
2020-06-26 0 0 0 56 2,713
2020-06-27 0 0 0 37 2,035
2020-06-28 0 1 0 88 3,435
2020-06-29 0 1 0 79 3,568
2020-06-30 0 7 0 71 3,794
May 2020 0 14 1 208 148,313
2020-05-01 0 0 0 110 4,796
2020-05-02 0 0 0 115 5,008
2020-05-03 0 0 0 111 4,271
2020-05-04 0 2 0 68 3,382
2020-05-05 0 0 0 72 3,139
2020-05-06 0 1 0 79 3,218
2020-05-07 0 2 0 80 3,058
2020-05-08 0 1 0 68 3,781
2020-05-09 0 0 0 65 4,330
2020-05-10 0 0 0 60 4,188
2020-05-11 0 0 0 208 4,165
2020-05-12 0 0 0 195 6,286
2020-05-13 0 0 0 208 5,834
2020-05-14 0 0 0 195 5,670
2020-05-15 0 0 0 187 5,323
2020-05-16 0 0 0 134 6,378
2020-05-17 0 0 0 119 5,533
2020-05-18 0 0 1 190 5,255
2020-05-19 0 0 0 143 5,506
2020-05-20 0 0 0 124 5,282
2020-05-21 0 0 0 108 4,809
2020-05-22 0 1 0 125 6,388
2020-05-23 0 1 0 59 5,198
2020-05-24 0 2 0 58 5,022
2020-05-25 0 1 0 65 4,784
2020-05-26 0 0 0 59 4,110
2020-05-27 0 1 0 54 3,823
2020-05-28 0 2 0 73 4,280
2020-05-29 0 0 0 52 4,776
2020-05-30 0 0 0 51 5,411
2020-05-31 0 0 0 55 5,309
April 2020 4 51 3 121 111,582
2020-04-01 1 4 0 75 2,129
2020-04-02 0 1 0 76 1,801
2020-04-03 0 1 0 71 1,838
2020-04-04 0 2 0 77 2,426
2020-04-05 0 5 0 77 2,167
2020-04-06 0 3 1 79 2,111
2020-04-07 0 4 0 68 1,810
2020-04-08 0 2 0 96 2,513
2020-04-09 1 1 0 84 2,737
2020-04-10 0 2 0 91 3,604
2020-04-11 0 2 1 89 3,397
2020-04-12 0 2 0 90 2,876
2020-04-13 0 0 0 80 2,618
2020-04-14 0 0 0 83 2,878
2020-04-15 0 0 0 96 3,159
2020-04-16 0 1 0 91 8,035
2020-04-17 0 1 0 116 7,635
2020-04-18 1 5 0 103 3,330
2020-04-19 0 0 1 94 3,178
2020-04-20 0 1 0 88 3,134
2020-04-21 0 2 0 95 2,842
2020-04-22 0 0 0 85 3,115
2020-04-23 0 2 0 102 3,856
2020-04-24 0 0 0 119 3,949
2020-04-25 0 5 0 117 4,525
2020-04-26 1 1 0 121 4,696
2020-04-27 0 3 0 117 3,981
2020-04-28 0 1 0 108 9,682
2020-04-29 0 0 0 87 7,163
2020-04-30 0 0 0 105 4,397
March 2020 5 51 1 2,463 92,768
2020-03-01 0 0 0 56 1,525
2020-03-02 0 7 0 77 1,884
2020-03-03 0 1 1 423 3,929
2020-03-04 0 3 0 429 5,522
2020-03-05 0 0 0 82 2,115
2020-03-06 0 0 0 131 2,633
2020-03-07 0 0 0 92 3,384
2020-03-08 0 0 0 95 2,248
2020-03-09 0 0 0 92 2,635
2020-03-10 0 1 0 98 2,356
2020-03-11 1 5 0 250 2,301
2020-03-12 0 3 0 713 4,054
2020-03-13 0 1 0 2,463 7,065
2020-03-14 0 0 0 688 3,552
2020-03-15 0 0 0 734 4,309
2020-03-16 0 2 0 122 2,875
2020-03-17 0 0 0 129 2,840
2020-03-18 0 2 0 96 2,930
2020-03-19 0 1 0 85 2,028
2020-03-20 0 0 0 106 3,655
2020-03-21 2 5 0 106 3,959
2020-03-22 0 1 0 95 2,950
2020-03-23 0 0 0 104 3,774
2020-03-24 0 1 0 101 2,427
2020-03-25 0 0 0 86 1,903
2020-03-26 0 1 0 78 1,744
2020-03-27 1 4 0 95 2,508
2020-03-28 1 6 0 79 3,127
2020-03-29 0 2 0 82 2,463
2020-03-30 0 2 0 81 1,966
2020-03-31 0 3 0 79 2,107
February 2020 3 46 0 1,270 132,573
January 2020 4 63 2 4,050 75,093
* 2019 75 853 22 1,920 1,047,935
December 2019 1 92 2 1,920 167,212
November 2019 4 25 1 1,225 83,168
October 2019 2 70 3 164 49,673
2019-10-01 0 0 0 44 1,579
2019-10-02 0 10 0 50 1,884
2019-10-03 0 4 0 48 1,606
2019-10-04 0 1 0 46 1,311
2019-10-05 0 1 0 45 1,606
2019-10-06 0 0 0 53 1,599
2019-10-07 0 2 0 52 1,462
2019-10-08 0 6 0 55 1,447
2019-10-09 0 6 0 49 1,702
2019-10-10 0 3 0 54 1,393
2019-10-11 0 4 0 52 1,491
2019-10-12 0 3 0 52 2,043
2019-10-13 0 2 0 52 1,828
2019-10-14 0 1 0 46 1,646
2019-10-15 0 6 0 44 1,596
2019-10-16 1 4 0 59 1,783
2019-10-17 0 1 1 48 1,459
2019-10-18 1 3 0 41 1,468
2019-10-19 0 3 1 54 1,899
2019-10-20 0 0 0 47 1,264
2019-10-21 0 0 0 60 1,607
2019-10-22 0 0 0 55 1,574
2019-10-23 0 0 0 48 1,681
2019-10-24 0 0 0 57 1,591
2019-10-25 0 0 0 56 1,519
2019-10-26 0 0 0 49 1,516
2019-10-27 0 2 0 36 1,298
2019-10-28 0 3 0 56 1,418
2019-10-29 0 5 0 65 1,540
2019-10-30 0 0 0 110 1,726
2019-10-31 0 0 1 164 2,137
September 2019 5 39 0 67 50,150
August 2019 8 73 4 112 53,256
2019-08-01 1 1 0 50 1,949
2019-08-02 0 1 0 83 2,089
2019-08-03 0 2 0 59 1,861
2019-08-04 0 2 1 63 1,723
2019-08-05 0 0 0 52 1,621
2019-08-06 0 2 0 44 1,857
2019-08-07 0 0 0 46 1,686
