AMP - Accurate Model Parts - Statistics Center

General Statistics

Total Members:
263
Total Posts:
22,811
Total Topics:
1,396
Total Categories:
8
Users Online:
518
Most Online:
4,050 - 23 Jan , 2020, 05:04
Online Today:
520
Total page views:
20,692,273
Average registrations per day:
0.38
Average posts per day:
3.79
Average topics per day:
0.27
Total Boards:
55
Latest Member:
BrettNZL
Average online per day:
65.18
Male to Female Ratio:
149:1
Average page views per day:
3,330.48

Top 10 Posters

tore
2,539
NZSnowman
2,419
Rokket
2,362
Mike K
1,705
Don Prince
1,039
Siara
888
dougie47
758
Greif
755
SG
660
GlennCauley
646

Top Topic Starters

Most Time Online

NZSnowman
36d 12h 55m
tore
36d 9h 5m
SnakeDoc
15d 20h 58m
billp51d
12d 18h 15m
SG
11d 16h 11m
Don Prince
10d 20h 20m
Rokket
10d 15h 45m
GlennCauley
8d 20h 36m
Pat
8d 7h 29m
dougie47
7d 23h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 19 3 708 890,101
April 2024 0 1 1 708 292,565
March 2024 0 1 1 617 143,519
February 2024 2 10 1 167 123,765
January 2024 1 7 0 150 330,252
* 2023 1 44 3 1,887 1,290,394
December 2023 0 1 0 84 736,105
November 2023 0 2 0 98 41,305
October 2023 0 4 1 199 20,894
September 2023 0 0 0 51 41,068
August 2023 0 0 1 573 29,978
July 2023 0 0 0 38 43,163
2023-07-01 0 0 0 30 6,026
2023-07-02 0 0 0 28 8,483
2023-07-03 0 0 0 28 5,956
2023-07-04 0 0 0 32 696
2023-07-05 0 0 0 28 545
2023-07-06 0 0 0 29 645
2023-07-07 0 0 0 32 603
2023-07-08 0 0 0 27 540
2023-07-09 0 0 0 31 684
2023-07-10 0 0 0 28 781
2023-07-11 0 0 0 25 363
2023-07-12 0 0 0 27 779
2023-07-13 0 0 0 25 383
2023-07-14 0 0 0 29 636
2023-07-15 0 0 0 20 1,058
2023-07-16 0 0 0 33 568
2023-07-17 0 0 0 22 644
2023-07-18 0 0 0 20 1,314
2023-07-19 0 0 0 22 668
2023-07-20 0 0 0 27 734
2023-07-21 0 0 0 38 1,346
2023-07-22 0 0 0 25 676
2023-07-23 0 0 0 25 895
2023-07-24 0 0 0 21 534
2023-07-25 0 0 0 27 1,975
2023-07-26 0 0 0 21 794
2023-07-27 0 0 0 27 602
2023-07-28 0 0 0 19 1,106
2023-07-29 0 0 0 26 560
2023-07-30 0 0 0 28 661
2023-07-31 0 0 0 36 1,908
June 2023 0 5 1 482 86,266
2023-06-01 0 0 0 379 5,621
2023-06-02 0 0 0 448 5,492
2023-06-03 0 0 1 482 11,847
2023-06-04 0 0 0 468 4,517
2023-06-05 0 0 0 198 3,541
2023-06-06 0 0 0 181 2,149
2023-06-07 0 0 0 301 1,409
2023-06-08 0 0 0 72 1,946
2023-06-09 0 0 0 58 4,924
2023-06-10 0 0 0 101 2,351
2023-06-11 0 0 0 94 4,030
2023-06-12 0 1 0 78 2,432
2023-06-13 0 1 0 78 4,479
2023-06-14 0 1 0 74 3,363
2023-06-15 0 0 0 44 4,403
2023-06-16 0 0 0 42 3,418
2023-06-17 0 0 0 43 2,508
2023-06-18 0 0 0 44 3,996
2023-06-19 0 0 0 45 2,372
2023-06-20 0 1 0 33 3,649
2023-06-21 0 0 0 39 799
2023-06-22 0 0 0 36 657
2023-06-23 0 0 0 22 623
2023-06-24 0 1 0 42 687
2023-06-25 0 0 0 41 786
2023-06-26 0 0 0 40 826
2023-06-27 0 0 0 49 1,048
2023-06-28 0 0 0 39 978
2023-06-29 0 0 0 34 777
2023-06-30 0 0 0 54 638
May 2023 0 0 0 388 65,732
April 2023 0 0 0 39 41,832
March 2023 0 13 0 66 51,615
February 2023 0 5 0 93 51,509
January 2023 1 14 0 1,887 80,927
2023-01-01 0 1 0 78 1,779
2023-01-02 0 2 0 50 1,582
2023-01-03 0 2 0 57 1,444
2023-01-04 0 0 0 66 1,459
2023-01-05 0 0 0 66 1,753
2023-01-06 0 0 0 49 1,241
2023-01-07 0 1 0 84 1,431
2023-01-08 0 0 0 77 1,300
2023-01-09 0 0 0 39 1,145
2023-01-10 0 1 0 60 1,287
2023-01-11 0 0 0 62 1,257
2023-01-12 0 1 0 64 1,484
2023-01-13 0 0 0 177 2,266
2023-01-14 0 0 0 76 1,858
2023-01-15 0 0 0 64 2,438
2023-01-16 0 0 0 68 2,899
2023-01-17 0 0 0 92 5,120
2023-01-18 1 2 0 1,887 12,300
2023-01-19 0 2 0 97 10,306
2023-01-20 0 0 0 82 3,360
2023-01-21 0 0 0 71 3,412
2023-01-22 0 1 0 83 4,088
2023-01-23 0 0 0 80 2,158
2023-01-24 0 0 0 92 1,830
2023-01-25 0 0 0 49 1,542
2023-01-26 0 0 0 56 1,426
2023-01-27 0 0 0 54 1,355
2023-01-28 0 1 0 63 1,852
2023-01-29 0 0 0 63 1,790
2023-01-30 0 0 0 67 1,951
2023-01-31 0 0 0 52 1,814
* 2022 4 89 4 98 1,025,739
December 2022 1 18 0 81 61,800
November 2022 0 7 1 87 114,869
2022-11-01 0 0 0 61 2,671
2022-11-02 0 0 0 69 2,417
2022-11-03 0 0 0 60 4,928
2022-11-04 0 0 0 75 3,763
2022-11-05 0 0 0 61 11,069
2022-11-06 0 1 0 61 24,881
2022-11-07 0 0 0 62 10,960
2022-11-08 0 0 0 85 3,513
2022-11-09 0 0 0 61 2,489
2022-11-10 0 0 0 70 1,988
2022-11-11 0 0 0 64 2,919
2022-11-12 0 0 0 78 2,388
2022-11-13 0 1 0 68 2,706
2022-11-14 0 0 0 66 2,141
2022-11-15 0 0 0 70 1,916
2022-11-16 0 0 0 68 2,064
2022-11-17 0 0 0 87 2,156
2022-11-18 0 1 0 76 2,139
2022-11-19 0 0 0 81 2,343
2022-11-20 0 0 1 85 2,273
2022-11-21 0 0 0 74 2,723
2022-11-22 0 0 0 62 2,058
2022-11-23 0 0 0 48 2,066
2022-11-24 0 0 0 52 2,027
2022-11-25 0 0 0 59 2,275
2022-11-26 0 0 0 50 2,127
2022-11-27 0 2 0 62 2,514
2022-11-28 0 0 0 56 2,441
2022-11-29 0 1 0 54 2,182
2022-11-30 0 1 0 60 2,732
October 2022 1 26 0 75 82,461
September 2022 0 0 1 82 109,387
August 2022 1 3 1 93 106,778
July 2022 0 0 0 97 102,872
June 2022 0 10 0 67 97,212
May 2022 0 0 0 84 80,542
April 2022 0 5 0 80 51,839
2022-04-01 0 0 0 72 1,406
2022-04-02 0 0 0 67 1,862
2022-04-03 0 0 0 44 1,360
2022-04-04 0 0 0 58 1,736
2022-04-05 0 2 0 50 1,471
2022-04-06 0 1 0 49 1,441
2022-04-07 0 1 0 51 1,475
2022-04-08 0 0 0 60 1,713
2022-04-09 0 0 0 54 1,499
2022-04-10 0 0 0 57 1,561
2022-04-11 0 1 0 62 1,747
2022-04-12 0 0 0 49 1,503
2022-04-13 0 0 0 55 1,114
2022-04-14 0 0 0 56 1,460
2022-04-15 0 0 0 57 1,395
2022-04-16 0 0 0 50 1,615
2022-04-17 0 0 0 59 1,712
2022-04-18 0 0 0 67 1,200
2022-04-19 0 0 0 48 1,126
2022-04-20 0 0 0 55 1,733
2022-04-21 0 0 0 55 1,657
2022-04-22 0 0 0 52 1,542
2022-04-23 0 0 0 54 1,910
2022-04-24 0 0 0 54 1,672
2022-04-25 0 0 0 57 1,877
2022-04-26 0 0 0 47 1,709
2022-04-27 0 0 0 80 2,258
2022-04-28 0 0 0 61 3,629
2022-04-29 0 0 0 66 2,679
2022-04-30 0 0 0 51 2,777
March 2022 0 5 0 88 62,897
February 2022 0 3 1 83 62,733
2022-02-01 0 0 0 78 2,098
2022-02-02 0 0 0 56 1,975
2022-02-03 0 0 0 52 1,918
2022-02-04 0 0 0 49 1,808
2022-02-05 0 0 0 54 1,842
2022-02-06 0 0 0 58 2,128
2022-02-07 0 1 0 66 2,531
2022-02-08 0 0 0 54 2,280
2022-02-09 0 0 0 55 2,419
2022-02-10 0 0 0 57 2,323
2022-02-11 0 0 0 56 1,664
2022-02-12 0 0 0 51 2,359
2022-02-13 0 0 0 50 1,884
2022-02-14 0 1 0 58 2,684
2022-02-15 0 1 0 59 2,359
2022-02-16 0 0 0 55 2,506
2022-02-17 0 0 0 47 2,146
2022-02-18 0 0 0 60 2,851
2022-02-19 0 0 1 51 2,405
2022-02-20 0 0 0 53 2,598
2022-02-21 0 0 0 57 1,950
2022-02-22 0 0 0 53 2,223
2022-02-23 0 0 0 55 3,140
2022-02-24 0 0 0 51 2,311
2022-02-25 0 0 0 52 1,880
2022-02-26 0 0 0 83 1,943
2022-02-27 0 0 0 63 2,244
2022-02-28 0 0 0 59 2,264
January 2022 1 12 0 98 92,349
* 2021 16 261 12 253 1,021,484
December 2021 2 29 1 87 81,145
2021-12-01 0 3 0 56 2,341
2021-12-02 0 1 0 60 2,709
2021-12-03 0 0 0 56 2,517
2021-12-04 0 0 0 59 2,706
2021-12-05 0 0 0 57 2,898
2021-12-06 0 0 0 65 2,853
2021-12-07 0 0 0 86 3,314
2021-12-08 0 0 0 86 3,160
2021-12-09 0 0 0 84 2,419
2021-12-10 0 1 0 87 2,276
2021-12-11 0 0 0 62 2,285
2021-12-12 0 0 0 64 1,925
2021-12-13 0 0 0 69 1,869
2021-12-14 0 0 0 84 2,455
2021-12-15 0 0 0 60 2,133
2021-12-16 0 0 0 53 2,268
2021-12-17 0 1 0 54 2,850
2021-12-18 0 0 0 87 2,349
2021-12-19 1 2 0 86 3,037
2021-12-20 0 3 0 65 3,382
2021-12-21 0 4 0 54 2,847
2021-12-22 0 1 0 57 2,627
2021-12-23 0 1 0 56 2,925
2021-12-24 1 6 0 55 2,402
2021-12-25 0 5 1 61 2,440
2021-12-26 0 0 0 55 3,010
2021-12-27 0 0 0 60 2,433
2021-12-28 0 0 0 54 2,689
2021-12-29 0 0 0 49 2,442
2021-12-30 0 0 0 64 2,543
2021-12-31 0 1 0 62 3,041
November 2021 0 15 0 246 66,045
October 2021 0 11 2 235 74,806
September 2021 1 20 0 80 53,299
2021-09-01 0 1 0 80 1,583
2021-09-02 0 3 0 48 997
2021-09-03 0 0 0 53 1,572
2021-09-04 0 1 0 51 1,008
2021-09-05 0 0 0 51 890
2021-09-06 0 0 0 51 2,026
2021-09-07 0 0 0 51 1,241
2021-09-08 0 0 0 55 1,837
2021-09-09 0 0 0 57 1,292
2021-09-10 0 2 0 57 1,979
2021-09-11 0 5 0 54 2,375
2021-09-12 0 3 0 54 1,357
2021-09-13 1 1 0 61 1,250
2021-09-14 0 0 0 58 1,751
2021-09-15 0 0 0 72 1,504
2021-09-16 0 0 0 67 1,577
2021-09-17 0 0 0 60 1,657
2021-09-18 0 0 0 55 1,876
2021-09-19 0 2 0 59 2,310
2021-09-20 0 0 0 51 2,493
2021-09-21 0 2 0 56 2,304
2021-09-22 0 0 0 58 2,181
2021-09-23 0 0 0 50 2,256
2021-09-24 0 0 0 53 2,499
2021-09-25 0 0 0 49 2,026
2021-09-26 0 0 0 52 2,265
2021-09-27 0 0 0 58 1,869
2021-09-28 0 0 0 57 1,873
2021-09-29 0 0 0 62 1,732
2021-09-30 0 0 0 49 1,719
August 2021 0 20 0 91 65,096
2021-08-01 0 1 0 56 2,437
2021-08-02 0 1 0 59 2,161
2021-08-03 0 3 0 50 2,653
2021-08-04 0 0 0 52 1,878
2021-08-05 0 0 0 86 1,927
2021-08-06 0 0 0 62 1,641
2021-08-07 0 1 0 48 2,333
2021-08-08 0 2 0 51 2,731
2021-08-09 0 0 0 51 2,612
2021-08-10 0 2 0 67 2,624
2021-08-11 0 1 0 64 1,961
2021-08-12 0 1 0 59 2,436
2021-08-13 0 0 0 55 2,347
2021-08-14 0 1 0 61 2,270
2021-08-15 0 1 0 51 1,333
2021-08-16 0 1 0 70 2,560
2021-08-17 0 0 0 74 2,560
2021-08-18 0 0 0 75 2,421
2021-08-19 0 0 0 91 2,686
2021-08-20 0 0 0 70 1,554
2021-08-21 0 0 0 59 1,822
2021-08-22 0 0 0 55 2,247
2021-08-23 0 0 0 53 2,388
2021-08-24 0 2 0 48 1,953
2021-08-25 0 1 0 49 2,375
2021-08-26 0 0 0 81 1,884
2021-08-27 0 0 0 52 1,448
2021-08-28 0 0 0 51 1,360
2021-08-29 0 0 0 61 1,336
2021-08-30 0 0 0 57 2,231
2021-08-31 0 2 0 56 927
July 2021 3 37 1 70 70,817
June 2021 2 18 1 81 82,875
2021-06-01 0 2 0 50 2,529
2021-06-02 0 0 1 57 2,920
2021-06-03 0 1 0 81 2,523
2021-06-04 0 0 0 56 2,040
2021-06-05 0 0 0 61 9,583
2021-06-06 0 0 0 52 4,595
2021-06-07 0 0 0 65 3,159
2021-06-08 1 2 0 56 2,477
2021-06-09 0 1 0 51 2,200
2021-06-10 0 2 0 56 2,453
2021-06-11 0 0 0 58 2,535
2021-06-12 0 1 0 54 2,973
2021-06-13 0 2 0 80 2,455
2021-06-14 0 1 0 65 2,252
2021-06-15 0 2 0 51 2,112
2021-06-16 1 3 0 53 3,055
2021-06-17 0 1 0 62 2,678
2021-06-18 0 0 0 59 2,257
2021-06-19 0 0 0 51 2,532
2021-06-20 0 0 0 60 1,702
2021-06-21 0 0 0 56 2,167
2021-06-22 0 0 0 55 1,361
2021-06-23 0 0 0 56 2,727
2021-06-24 0 0 0 55 2,915
2021-06-25 0 0 0 69 2,637
2021-06-26 0 0 0 73 3,058
2021-06-27 0 0 0 55 1,680
2021-06-28 0 0 0 61 2,473
2021-06-29 0 0 0 53 2,493
2021-06-30 0 0 0 56 2,334
May 2021 2 27 1 231 163,525
2021-05-01 0 1 0 57 17,848
2021-05-02 0 1 0 62 17,925
2021-05-03 1 1 0 62 11,122
2021-05-04 0 3 0 61 3,146
2021-05-05 1 4 0 63 3,151
2021-05-06 0 2 0 68 2,769
2021-05-07 0 2 0 73 3,239
2021-05-08 0 2 0 62 3,385
2021-05-09 0 1 0 82 2,770
2021-05-10 0 0 0 57 3,221
2021-05-11 0 0 0 72 2,812
2021-05-12 0 0 0 94 3,973
2021-05-13 0 0 0 96 3,592
2021-05-14 0 0 0 83 3,358
2021-05-15 0 1 0 170 5,200
2021-05-16 0 0 0 206 6,223
2021-05-17 0 0 1 189 6,391
2021-05-18 0 1 0 231 5,347
2021-05-19 0 1 0 109 4,784
2021-05-20 0 0 0 89 4,281
2021-05-21 0 0 0 115 5,041
2021-05-22 0 0 0 79 4,666
2021-05-23 0 1 0 77 5,078
2021-05-24 0 0 0 66 4,089
2021-05-25 0 0 0 67 14,159
2021-05-26 0 0 0 61 2,978
2021-05-27 0 0 0 57 2,569
2021-05-28 0 1 0 55 2,581
2021-05-29 0 3 0 52 2,779
2021-05-30 0 2 0 66 2,712
2021-05-31 0 0 0 52 2,336
April 2021 1 46 2 76 88,169
March 2021 2 8 0 79 67,136
February 2021 0 5 1 75 132,532
2021-02-01 0 0 0 59 1,904
2021-02-02 0 0 0 57 2,696
2021-02-03 0 1 0 55 2,590
2021-02-04 0 0 1 53 2,664
2021-02-05 0 1 0 50 2,630
2021-02-06 0 0 0 43 1,895
2021-02-07 0 0 0 53 2,545
2021-02-08 0 0 0 54 43,945
2021-02-09 0 2 0 53 18,635
2021-02-10 0 0 0 66 3,062
2021-02-11 0 0 0 63 3,468
2021-02-12 0 0 0 64 3,243
2021-02-13 0 0 0 66 4,807
2021-02-14 0 0 0 68 3,367
2021-02-15 0 0 0 75 2,816
2021-02-16 0 0 0 60 3,071
2021-02-17 0 0 0 56 2,963
2021-02-18 0 0 0 56 3,049
2021-02-19 0 0 0 53 2,617
2021-02-20 0 0 0 52 2,825
2021-02-21 0 0 0 56 2,825
2021-02-22 0 0 0 49 2,812
2021-02-23 0 0 0 47 1,716
2021-02-24 0 0 0 54 1,677
2021-02-25 0 0 0 56 1,329
2021-02-26 0 0 0 56 1,941
2021-02-27 0 0 0 58 2,595
2021-02-28 0 1 0 51 2,845
January 2021 3 25 3 253 76,039
2021-01-01 0 0 0 88 8,578
2021-01-02 0 1 0 68 1,882
2021-01-03 0 1 0 68 2,343
2021-01-04 0 2 0 65 1,457
2021-01-05 0 2 0 58 1,342
2021-01-06 0 0 0 69 2,429
2021-01-07 0 2 0 56 1,670
2021-01-08 0 0 0 83 2,041
2021-01-09 0 0 0 77 1,917
2021-01-10 0 2 0 65 1,724
2021-01-11 0 3 0 63 1,736
2021-01-12 0 0 0 67 1,674
2021-01-13 0 0 0 70 2,410
2021-01-14 1 1 0 76 2,469
2021-01-15 1 1 0 59 2,723
2021-01-16 0 2 0 71 2,130
2021-01-17 0 2 0 67 2,229
2021-01-18 0 0 1 77 2,170
2021-01-19 0 0 0 59 2,372
2021-01-20 0 3 1 69 1,706
2021-01-21 0 2 0 64 1,420
2021-01-22 0 0 0 63 3,305
2021-01-23 0 0 0 55 1,650
2021-01-24 0 0 0 64 1,377
2021-01-25 0 0 0 58 2,049
2021-01-26 0 0 0 63 2,311
2021-01-27 0 0 0 162 3,148
2021-01-28 0 0 0 236 4,990
2021-01-29 0 0 0 253 4,018
2021-01-30 0 0 1 248 2,523
2021-01-31 1 1 0 65 2,246
* 2020 36 421 23 4,050 1,571,368
December 2020 3 18 3 85 102,829
2020-12-01 0 5 0 56 2,391
2020-12-02 0 2 0 55 3,430
2020-12-03 0 3 0 46 2,239
2020-12-04 0 0 0 55 2,721
2020-12-05 0 0 0 56 2,724
2020-12-06 0 1 0 56 2,939
2020-12-07 0 0 0 53 3,133
2020-12-08 0 0 0 59 3,555
2020-12-09 0 0 0 57 3,146
2020-12-10 0 0 0 53 2,591
2020-12-11 0 0 0 63 3,255
2020-12-12 0 0 1 65 3,329
2020-12-13 0 0 0 51 2,681
2020-12-14 0 0 0 61 2,497
2020-12-15 0 0 0 57 2,484
2020-12-16 0 0 0 56 2,214
2020-12-17 0 0 0 54 2,590
2020-12-18 0 0 0 59 3,204
2020-12-19 0 1 1 66 3,553
2020-12-20 0 1 0 74 4,910
2020-12-21 0 0 0 58 5,224
2020-12-22 0 1 1 60 5,242
2020-12-23 0 0 0 52 4,112
2020-12-24 0 0 0 55 8,009
2020-12-25 0 1 0 52 4,781
2020-12-26 0 0 0 85 2,673
2020-12-27 0 0 0 77 2,511
2020-12-28 0 0 0 76 2,331
2020-12-29 0 0 0 67 3,330
2020-12-30 0 0 0 74 2,858
2020-12-31 3 3 0 68 2,172
November 2020 0 37 3 68 123,240
October 2020 3 35 2 85 156,278
September 2020 2 23 1 77 153,513
August 2020 0 5 3 115 125,895
July 2020 4 30 3 128 179,722
June 2020 8 48 1 88 169,562
2020-06-01 0 0 0 56 5,269
2020-06-02 0 0 0 52 5,812
2020-06-03 0 0 0 53 5,293
2020-06-04 0 0 0 55 4,960
2020-06-05 0 0 0 52 5,186
2020-06-06 0 0 0 52 5,050
2020-06-07 0 0 0 57 5,382
2020-06-08 0 0 0 49 5,315
2020-06-09 0 0 0 63 5,505
2020-06-10 0 0 0 61 6,289
2020-06-11 3 5 0 62 8,281
2020-06-12 3 6 0 68 10,896
2020-06-13 1 3 0 62 13,136
2020-06-14 0 7 0 60 15,045
2020-06-15 0 5 0 56 16,582
2020-06-16 1 4 1 54 11,012
2020-06-17 0 1 0 64 7,669
2020-06-18 0 2 0 77 2,982
2020-06-19 0 1 0 39 1,541
2020-06-20 0 0 0 40 1,465
2020-06-21 0 2 0 46 1,668
2020-06-22 0 2 0 83 4,338
2020-06-23 0 0 0 57 1,920
2020-06-24 0 0 0 51 1,640
2020-06-25 0 1 0 49 1,781
2020-06-26 0 0 0 56 2,713
2020-06-27 0 0 0 37 2,035
2020-06-28 0 1 0 88 3,435
2020-06-29 0 1 0 79 3,568
2020-06-30 0 7 0 71 3,794
May 2020 0 14 1 208 148,313
April 2020 4 51 3 121 111,582
March 2020 5 51 1 2,463 92,768
February 2020 3 46 0 1,270 132,573
2020-02-01 1 2 0 51 1,739
2020-02-02 0 4 0 52 1,890
2020-02-03 0 5 0 506 4,323
2020-02-04 0 2 0 370 2,812
2020-02-05 0 3 0 292 2,824
2020-02-06 0 3 0 486 2,382
2020-02-07 0 0 0 622 2,517
2020-02-08 0 0 0 273 2,548
2020-02-09 0 0 0 275 2,183
2020-02-10 0 0 0 281 1,969
2020-02-11 0 0 0 869 3,226
2020-02-12 0 0 0 99 2,100
2020-02-13 0 1 0 153 7,337
2020-02-14 0 0 0 222 7,294
2020-02-15 0 0 0 356 4,740
2020-02-16 0 0 0 384 4,781
2020-02-17 0 2 0 367 4,411
2020-02-18 0 1 0 437 5,915
2020-02-19 0 1 0 709 8,097
2020-02-20 0 0 0 934 10,659
2020-02-21 0 1 0 1,270 11,024
2020-02-22 0 2 0 192 2,307
2020-02-23 0 0 0 320 2,701
2020-02-24 2 4 0 529 4,763
2020-02-25 0 6 0 425 4,614
2020-02-26 0 1 0 829 6,692
2020-02-27 0 3 0 971 5,793
2020-02-28 0 0 0 652 8,058
2020-02-29 0 5 0 649 2,874
January 2020 4 63 2 4,050 75,093
* 2019 75 853 22 1,920 1,047,935
December 2019 1 92 2 1,920 167,212
November 2019 4 25 1 1,225 83,168
2019-11-01 0 1 0 53 1,330
2019-11-02 0 0 0 68 1,743
2019-11-03 0 0 0 53 4,157
2019-11-04 0 1 0 364 7,816
2019-11-05 0 1 0 74 1,487
2019-11-06 1 1 0 75 1,420
2019-11-07 0 0 0 62 1,253
2019-11-08 0 2 0 56 1,398
2019-11-09 0 3 0 63 1,850
2019-11-10 0 0 0 106 2,560
2019-11-11 2 3 0 73 2,056
2019-11-12 0 1 0 196 2,353
2019-11-13 0 4 1 1,118 5,905
2019-11-14 0 0 0 1,111 7,181
2019-11-15 0 0 0 70 2,264
2019-11-16 0 0 0 227 3,507
2019-11-17 0 0 0 64 2,290
2019-11-18 0 0 0 73 2,273
2019-11-19 0 0 0 86 1,366
2019-11-20 0 1 0 393 1,998
2019-11-21 0 1 0 1,035 3,849
2019-11-22 0 0 0 1,225 4,414
2019-11-23 0 0 0 325 2,897
2019-11-24 1 1 0 417 2,734
2019-11-25 0 1 0 67 1,794
2019-11-26 0 0 0 61 2,010
2019-11-27 0 0 0 365 2,838
2019-11-28 0 0 0 48 1,704
2019-11-29 0 0 0 191 2,693
2019-11-30 0 4 0 43 2,028
October 2019 2 70 3 164 49,673
September 2019 5 39 0 67 50,150
2019-09-01 0 0 0 43 1,813
2019-09-02 0 1 0 63 1,951
2019-09-03 4 6 0 54 2,063
2019-09-04 0 10 0 44 2,223
2019-09-05 0 2 0 49 1,642
2019-09-06 0 0 0 52 1,865
2019-09-07 0 1 0 37 1,537
2019-09-08 0 0 0 44 1,718
2019-09-09 0 0 0 49 1,529
2019-09-10 0 0 0 42 1,561
2019-09-11 0 2 0 50 1,585
2019-09-12 0 2 0 48 1,730
2019-09-13 0 2 0 47 1,748
2019-09-14 0 1 0 44 1,682
2019-09-15 0 0 0 43 2,004
2019-09-16 0 0 0 47 1,632
2019-09-17 0 0 0 46 1,626
2019-09-18 0 0 0 46 1,675
2019-09-19 0 0 0 47 1,696
2019-09-20 1 3 0 43 1,592
2019-09-21 0 3 0 67 1,288
2019-09-22 0 1 0 38 1,393
2019-09-23 0 1 0 45 1,570
2019-09-24 0 3 0 44 1,462
2019-09-25 0 1 0 43 1,476
2019-09-26 0 0 0 42 1,424
2019-09-27 0 0 0 38 1,649
2019-09-28 0 0 0 41 1,875
2019-09-29 0 0 0 43 1,630
2019-09-30 0 0 0 44 1,511
August 2019 8 73 4 112 53,256
2019-08-01 1 1 0 50 1,949
2019-08-02 0 1 0 83 2,089
2019-08-03 0 2 0 59 1,861
2019-08-04 0 2 1 63 1,723
2019-08-05 0 0 0 52 1,621
2019-08-06 0 2 0 44 1,857
2019-08-07 0 0 0 46 1,686
2019-08-08 0 0 0 95 1,917
2019-08-09 0 1 1 89 1,780
2019-08-10 0 3 0 83 1,730
2019-08-11 0 0 0 99 1,738
2019-08-12 0 0 0 82 1,386
2019-08-13 1 8 0 85 1,736
2019-08-14 0 9 0 112 1,603
2019-08-15 0 5 1 103 1,511
2019-08-16 0 1 0 86 1,768
2019-08-17 0 1 0 99 1,729
2019-08-18 0 0 1 81 1,831
2019-08-19 0 5 0 68 1,576
2019-08-20 0 3 0 61 1,561
2019-08-21 1 5 0 76 1,845
2019-08-22 1 4 0 63 1,539
2019-08-23 3 5 0 76 1,601
2019-08-24 0 3 0 73 1,434
2019-08-25 0 1 0 75 1,655
2019-08-26 0 0 0 54 1,384
2019-08-27 0 1 0 43 2,318
2019-08-28 0 0 0 46 1,743
2019-08-29 0 3 0 51 1,687
2019-08-30 0 5 0 49 1,734
2019-08-31 1 2 0 43 1,664
July 2019 3 65 2 1,001 70,674
June 2019 8 178 2 135 51,821
May 2019 4 59 0 191 57,568
2019-05-01 0 1 0 118 1,671
2019-05-02 0 1 0 118 1,866
2019-05-03 0 1 0 86 1,567
2019-05-04 0 0 0 133 1,727
2019-05-05 0 1 0 111 1,920
2019-05-06 0 1 0 125 2,039
2019-05-07 0 0 0 130 1,585
2019-05-08 1 6 0 112 1,864
2019-05-09 0 6 0 120 1,623
2019-05-10 0 0 0 124 1,654
2019-05-11 0 7 0 100 1,762
2019-05-12 0 1 0 105 1,474
2019-05-13 0 0 0 126 2,485
2019-05-14 0 0 0 128 2,819
2019-05-15 0 1 0 128 3,436
2019-05-16 1 2 0 140 2,247
2019-05-17 0 1 0 128 1,768
2019-05-18 0 1 0 121 1,992
2019-05-19 0 1 0 126 1,677
2019-05-20 0 1 0 118 1,743
2019-05-21 1 2 0 86 1,708
2019-05-22 1 3 0 191 1,646
2019-05-23 0 4 0 135 1,695
2019-05-24 0 2 0 117 1,935
2019-05-25 0 2 0 113 1,594
2019-05-26 0 3 0 139 1,559
2019-05-27 0 4 0 92 1,880
2019-05-28 0 2 0 80 1,752
2019-05-29 0 0 0 134 1,661
2019-05-30 0 5 0 88 1,660
2019-05-31 0 0 0 49 1,559
April 2019 4 50 3 192 121,854
2019-04-01 0 5 0 183 2,491
2019-04-02 0 3 0 192 2,437
2019-04-03 0 5 0 103 1,710
2019-04-04 0 1 0 102 1,697
2019-04-05 0 3 0 80 2,022
2019-04-06 0 1 0 84 1,686
2019-04-07 0 3 0 99 1,938
2019-04-08 1 3 0 102 1,604
2019-04-09 0 0 0 118 1,542
2019-04-10 0 0 0 62 2,521
2019-04-11 0 0 0 113 1,379
2019-04-12 0 0 0 101 3,364
2019-04-13 0 0 0 84 1,540
2019-04-14 0 0 0 70 1,495
2019-04-15 0 2 0 75 1,412
2019-04-16 1 6 1 77 1,492
2019-04-17 0 0 0 105 67,246
2019-04-18 0 0 0 76 1,262
2019-04-19 0 0 1 94 1,410
2019-04-20 0 3 0 112 1,392
2019-04-21 0 1 1 119 1,304
2019-04-22 0 0 0 120 1,482
2019-04-23 0 3 0 94 1,475
2019-04-24 0 1 0 102 2,008
2019-04-25 1 5 0 87 2,560
2019-04-26 1 3 0 96 3,188
2019-04-27 0 1 0 114 2,638
2019-04-28 0 1 0 120 1,867
2019-04-29 0 0 0 150 1,912
2019-04-30 0 0 0 130 1,780
March 2019 8 74 0 445 77,054
February 2019 16 54 3 304 49,247
January 2019 12 74 2 305 216,258
* 2018 91 896 26 640 2,742,434
December 2018 8 85 4 625 474,614
November 2018 4 35 0 640 401,015
